| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 15, 2010 | View Rate Details | Baker's Credit Union | Savings Account |
1.72% As of October 22, 2009 | View Rate Details | Omaha Douglas Credit Union | Savings Account |
1.51% As of February 8, 2010 | View Rate Details | Lincoln Teachers Credit Union | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Heartland Area Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Kellogg Co Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Metro Health Services Credit Union - Savings Account | 0.40% to 0.40% | Mar 4, 2010 | |
| Farmers Trust & Savings Bank - Savings Account | 0.20% to 0.20% | Mar 3, 2010 | |
| Houghton State Bank - Savings Account | 0.20% to 0.20% | Mar 3, 2010 | |
| First State Bank Fremont, NE - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| Community Bank Iowa - Savings Account | 0.30% to 0.20% | Mar 1, 2010 | |

